Reliable and affordable Canadian shipping solutions
360° Distribution is your source for reliable shipping to anyplace in Canada. Below you will find different options available for getting your items to their destination throughout Canada! If you are looking to ship internationally, you can find more information on our International Shipping page.
Canada Lettermail
Priority mailing with Canada Post.
Lettermail™ service is an effective and personal way to reach your customers—whether it’s your primary communications channel or part of an integrated communications strategy.
Want to be certain that your customers receive your message? Mail is great way to send business correspondence, newsletters, invoices or statements.
For size and weight limitations See Chart 1
For delivery standards See Chart 2
Canadian Personalized Mail
To qualify as Personalized Mail, your mailing must meet the following requirements:
- Be promotional in nature.
- Contain a uniform message.
- Include a minimum of 100 or 1,000 pieces to Canadian addresses depending on the layout of the mail piece.
- Meet address accuracy requirements (when mailing over 5,000 pieces).
- Be prepared and/or presorted in a specific way.
For size and weight limitations See Chart 3
For delivery standards See Chart 4
Canadian Publications
To qualify as Publications Mail™, ALL of the following requirements must be met. Your publication needs to:
- Be in the format of a newspaper, magazine (including magalogues) or newsletter.
- Consist of a single publication or a bundle of publications destined to a single address.
- Be addressed to a subscriber, non-subscriber or news dealer.
- Get published with a regular frequency and at least twice a year.
- Contain news and information intended for public dissemination. It must not contain confidential or proprietary information.
- Contain a maximum of 70% advertising content in more than half of the issues we deliver in a 12-month period.
- Be deposited in Canada and addressed to Canadian addresses.
For size and weight limitations See Chart 5
For delivery standards See Chart 6
Canada Expedited Parcel
Expedited Parcel™ is a cost-effective, ground delivery service for documents and parcels within Canada.
For size and weight limitations See Chart 7
For delivery standards See Chart 8
Didn’t find what you were looking for? Check out our customer tools or create your own waybill with your customer login. If you don’t have a login for waybill, feel free to create a quote. Otherwise, if you need more information feel free to contact us and we will assist you with getting the information you need.
Canadian Shipping Charts
Chart 1
Standard Lettermail | |||||
---|---|---|---|---|---|
Length | Width | Thickness | Weight | ||
Standard | min | 140 mm | 90 mm | .18 mm | up to 50 g |
(3.9 in) | (2.8 in) | (0.007 in) | |||
max | 245 mm | 156 mm | 5 mm | ||
(9.6 in) | (6.1 in) | (0.2 in) | |||
Oversize | min | 140 mm | 90 mm | .18 mm | 5g |
(3.9 in) | (2.8 in) | (0.007 in) | |||
max | 380 mm | 270 mm | 20 mm | ||
14.9 in) | (10.6 in) | (1.4 in) |
Chart 2
Chart 2 | |||
Delivery Zone | Local | Within Province | National |
Major Urban Centres | 2 days | 3 days | 4 days |
Non-major Urban Centres | 2 days | 3 days | 4 days |
North Regions and Remote Centres | 2 days | up to 6 days | up to 8 days |
Chart 3
Short and Long (S/L) and Oversized (O/S) | |||||
---|---|---|---|---|---|
Letter Carrier Presort (LCP) and NDG | Length | Width | Thickness | Weight | |
Short Long (S/L) Up to 100 g | min | 100 mm | 70 mm | .18 mm | N/A |
(3.9 in) | (2.8 in) | (0.007 in) | |||
max | 245 mm | 156 mm | 5 mm | 100 g | |
(9.6 in) | (6.1 in) | (0.2 in) | (3.5 oz) | ||
Oversized (O/S) Up to 500 g | min | 100 mm | 70 in | .18 mm | N/A |
(3.9 in) | (2.8 in) | (0.007 in) | |||
max | 380 mm | 270 mm | 20 mm | 500 g | |
(14.9 in) | (10.6 in) | (0.8 in) | (1.76 oz) | ||
Oversized (O/S) Over 500 g and up to 750 g | min | 100 mm | 70 mm | .18 mm | Over 500 g* |
(3.9 in) | (2.8 in) | (0.007 in) | (Over 17.6 oz) | ||
max | 380 mm | 270 mm | 35 mm | 750 g | |
(14.9 in) | (10.6 in) | (1.4 in) | (26.4 oz) | ||
Oversized (O/S) Over 750 g up to 1.36 kg | min | 100 mm | 70 mm | .18 mm | Over 750 g |
(3.9 in) | (2.8 in) | (0.007 in) | (Over 26.4 oz) | ||
max | 380 mm | 270 mm | 35 mm | 1.46 kg | |
(14.9 in) | (10.6 in) | (1.4 in) | (3 lb) |
Chart 4
Chart 4 | |
Local | 3 business days |
Within Province | 4-5 business days |
National | 4-13 business days |
Chart 5
Chart 5 | |||||
Individually Addressed Copies (including all enclosures and wrapping) | Length | Width | Thickness | Weight | |
Non-machinable Category (Letter Carrier Presort (LCP) and NDG Presort) | |||||
Short and Long (S/L) | min. | 100 mm | 70 mm | 0.18 mm | - |
(3.9 in) | (2.8 in) | (0.007 in) | |||
max | 245 mm | 156 mm | 5 mm | 100 g | |
(9.6 in) | (6.1 in) | (0.2 in) | 3.5oz) | ||
Oversized (O/S) | min | 100 mm | 70 mm | 0.18 mm | - |
(3.9 in) | (2.8 in) | (0.007 in) | |||
max | 600 mm | 600 mm | 200 mm | 1.36 kg | |
(23.6 in) | (23.6 in) | (7.9 in) | (3 lb) |
Chart 6
Chart 6 | |
Local | 3 business days |
Within Province | 4-5 business days |
National | 4-13 business days |
Chart 7
Chart 7 | ||||
Length | Width | Height | Weight | |
Minimum | 10 cm | 7 cm | 1 cm | - |
Maximum | Length = 2 m | 30 kg | ||
Length + Girth = 3 m |
Chart 8
Chart 8 | |
Local | 1 day |
Regional | 1-3 days |
National | 2-7 days |